GE-A1,A2,B4 Report
This article covers how to run and interpret the GE-A1,A2,B4 report on the Degree Progress dashboard. The GE-A1,A2,B4 report shows a student's completion status of the Oral Communication (A.1), Written Communication (A.2), and Mathematics/Quantitative Reasoning (B.4) GE requirements.
This user guide assumes basic knowledge of TitanInsights. View the TitanInsights Basics & Overview guides for more information.
Please use Google Chrome to open the Degree Progress dashboard for optimal performance.
Accessing the Report
If you do not see the TitanInsights icon in your Titan Online widget, you may not have submitted an Access Request Form to request this access. View instructions on the Access Request Form process.
1. Access the TitanInsights Degree Progress dashboard.
Report Overview
By default, the GE-A1,A2,B4 report will show students whose catalog year is 6 years ago for the majors that you have access to view and the remaining requirements to graduate.
When you access the report, your personal settings for the report (page) appear. If you have not set up your personal settings, the system defaults will automatically populate.
Report Controls
Click the caret to expand the Controls section. Then, set the report filters using the drop-down menus.
- Expand the Controls section by clicking the caret in the top right corner of the report page.
- Make selections from the drop-down menus to filter the report by cohort, enrollment type, CWID, GE category, and/or GE category completion status.
Column 1 |
Column 2 |
---|---|
Cohort | Students grouped together on the basis of matriculation in the same term under the same admissions basis category, such as for full-time first-time freshmen or undergraduate transfers. |
Enrollment Type | First-time freshman or transfer student(s) |
CWID | Campus Wide Identification number of the student |
GE | General Education category |
Status | Completion status of GE category |
Reading the Table
Column |
Description |
---|---|
Enrollment Type | First-time freshman or transfer student(s) |
Current Academic Level | The student’s class level (e.g., freshman, sophomore, etc.) |
Cohort | Students grouped together on the basis of matriculation in the same term under the same admissions basis category, such as for full-time first-time freshmen or undergraduate transfers |
Degree Program | Academic program in a specific discipline |
URM Grouping | Underrepresented Minority |
Program Status | Indicates whether a student is active in or has been discontinued from their academic program |
Program Action | Latest action applied toward the student's status in the degree program (e.g. dismissal, return from leave of absence, data change) |
Program Reason | Reason why program action was taken (e.g. exceeded stopout policy, academic disqualification, batch degree checkout) |
Transfer Units Earned | The total number of units completed from a transfer institution(s) |
Units Attempted | The total number of enrolled units |
Units Earned | The total number of completed units |
Latest Term Enrolled | The most recent semester in which the student enrolled in classes |
Catalog Year | Student's term of entry which determines graduation requirements |
Courses Current/Future | List of courses that the student is currently enrolled in |
Audit Run Date | Run date of the audit used to extract degree progress data |
Requirement Label | The GE area (e.g. GE A, GE B) |
Sub Requirement Title | The GE area subcategory (e.g. A.1 Oral Communication, B.4 Mathematics/Quantitative Reasoning) |
Courses | Course completed or in progress that meets the requirement, along with grade earned |
Status | Completion status of the sub-requirement |
Need More Help?
For technical assistance with TitanInsights, please contact the IT Help Desk at [email protected] or 657-278-7777.
For questions about getting access to TitanInsights or how to use the reports, please contact IT Training at [email protected] or 657-278-5647.
0 Comments
Add your comment